



Corn Mill Machine
Each model varies by grinding capacity, plate size, power requirement, and mounting type, allowing you to choose the best fit for your milling needs—from homes and farms to full-scale industrial operations.
Feature | 1A Mill | 2A Mill | 11A Mill |
---|---|---|---|
Type | Small / Domestic Use | Medium/ Commercial Use | Heavy Duty / Industrial Use |
Grinding Capacity | ~ 100 - 150 Kg/HR | ~400 - 500 Kg/Hr | ~600 - 800 Kg/Hr or more |
Power Req | ~ 5 HP Electric/ Diesel | ~ 10 HP Electric/ Diesel | ~ 15 - 20 HP Electric/ Diesel |
Plate Size | Small Grinding Plates | Medium - Sized Plates | Large Plates for High- Volume Grinding |
Weight | Light(~ 80 -100 Kg) | Medium (~ 150 - 200 Kg) | Heavy (~ 300 Kg or more) |
Mounting | Table or light Stand Mounted | Base Frame Mounted | Base - Mounted With Vibration Damping |
Application | Villages, Farms, homes | Agri Processing, co-operatives | Industrial Flour Mills, Agro units |
Download Brochures
Please download our document to see specific data of the service and how we work.
Let’s Start Work Together
+91 84888 83368
Manufacturing unit - Manda Dungar, Rajkot, Gujarat , India 360003
Head Office - Hiramani 61, 101 first floor, science City to ognaj circle ,s.p ring road,Ahmedabad gujarat INDIA 380060
Info.karmakrupaexim.com
Mon - Sat: 7.30am - 17.30pm