







Grinding Plates
Varying plate diameters, materials, and thicknesses, each model offers the right balance of durability, efficiency, and output to suit different operational scales.
Feature | 1A Model | 2A Model | 11A Model |
---|---|---|---|
Application | Small Scale Grinding | Medium Scale Usage | Large Scale/ Industrial Use |
Grinding Capacity | ~ 100 - 150 Kg/HR | ~400 - 500 Kg/Hr | ~600 - 800 Kg/Hr or more |
Power Req | ~ 5 HP Electric/ Diesel | ~ 10 HP Electric/ Diesel | ~ 15 - 20 HP Electric/ Diesel |
Plate Diameter | 200 - 250 mm | 350 - 250 mm | 400 - 450 mm |
Material used (Plates) | Cast Iron / Emery | Cast Iron / Emery / Alloy Steel | Hardened Steel / Alloy / Emery |
Plate Thickness | ~ 20 - 30 mm | ~ 30 - 40 mm | ~ 40 - 50 mm |
Download Brochures
Please download our document to see specific data of the service and how we work.
Let’s Start Work Together
+91 84888 83368
Manufacturing unit - Manda Dungar, Rajkot, Gujarat , India 360003
Head Office - Hiramani 61, 101 first floor, science City to ognaj circle ,s.p ring road,Ahmedabad gujarat INDIA 380060
Info.karmakrupaexim.com
Mon - Sat: 7.30am - 17.30pm